MCRI, India
Registration Status: Pending
Objective:
| Registered Biobank Name | MCRI |
| Biobank Leader | 8788940253 |
| Country | India |
| Email for biobank inquiries | Ganesh@mcrinasik.com |
| Principal Investigator | Dr.Raj Nagarkar |
| Website | |
User Type
|
Objective:
| Registered Biobank Name | MCRI |
| Biobank Leader | 8788940253 |
| Country | India |
| Email for biobank inquiries | Ganesh@mcrinasik.com |
| Principal Investigator | Dr.Raj Nagarkar |
| Website | |
User Type
|
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT COUNT(*) AS `count` FROM `brc`.`biobanks` AS `Biobank` WHERE `Biobank`.`id` = 662 | 1 | 1 | 0 | |
| SELECT `Biobank`.`id`, `Biobank`.`user_id`, `Biobank`.`country_id`, `Biobank`.`institution_id`, `Biobank`.`biobank_code`, `Biobank`.`name`, `Biobank`.`acronym`, `Biobank`.`website`, `Biobank`.`email`, `Biobank`.`address_street`, `Biobank`.`address_city`, `Biobank`.`address_province`, `Biobank`.`address_code`, `Biobank`.`health_authorities`, `Biobank`.`university`, `Biobank`.`research_institute`, `Biobank`.`investigator`, `Biobank`.`investigator_cv_filename`, `Biobank`.`leaders_1_name`, `Biobank`.`leaders_1_position`, `Biobank`.`leaders_1_email`, `Biobank`.`leaders_2_name`, `Biobank`.`leaders_2_position`, `Biobank`.`leaders_2_email`, `Biobank`.`objective`, `Biobank`.`keywords`, `Biobank`.`staff_full_time`, `Biobank`.`staff_part_time`, `Biobank`.`network`, `Biobank`.`network_name`, `Biobank`.`network_url`, `Biobank`.`user_type`, `Biobank`.`user_types_within_inst`, `Biobank`.`user_types_within_ca`, `Biobank`.`user_types_outside_ca`, `Biobank`.`user_types_industry`, `Biobank`.`consent_preprocedure`, `Biobank`.`consent_postprocedure`, `Biobank`.`consent_waiver`, `Biobank`.`retrospective_collection`, `Biobank`.`consent_description`, `Biobank`.`eligibility_criteria`, `Biobank`.`research_focus_musculoskeletal_health_and_arthritis`, `Biobank`.`research_focus_aging`, `Biobank`.`research_focus_cancer`, `Biobank`.`research_focus_respiratory_health`, `Biobank`.`research_focus_covid_19`, `Biobank`.`research_focus_gender_and_health`, `Biobank`.`research_focus_genetics`, `Biobank`.`research_focus_health_services_and_policy`, `Biobank`.`research_focus_human_development`, `Biobank`.`research_focus_infection_and_immunity`, `Biobank`.`research_focus_indigenous`, `Biobank`.`research_focus_neurosciences`, `Biobank`.`research_focus_nutrition`, `Biobank`.`research_focus_population`, `Biobank`.`research_focus_other`, `Biobank`.`accrual_target`, `Biobank`.`accrual_total`, `Biobank`.`accrual_12mo`, `Biobank`.`declined_12mo`, `Biobank`.`collected_directly`, `Biobank`.`collected_separately`, `Biobank`.`collected_separately_explain`, `Biobank`.`collected_outside_ca`, `Biobank`.`collected_outside_ca_explain`, `Biobank`.`biospecimen_types_formalin`, `Biobank`.`biospecimen_types_frozen`, `Biobank`.`biospecimen_types_fresh`, `Biobank`.`biospecimen_types_blood`, `Biobank`.`biospecimen_types_urine`, `Biobank`.`biospecimen_types_saliva`, `Biobank`.`biospecimen_types_other`, `Biobank`.`biospecimen_other`, `Biobank`.`identifiable_data_collected`, `Biobank`.`data_from_participants_single`, `Biobank`.`data_from_participants_long`, `Biobank`.`data_from_participants_other`, `Biobank`.`data_from_records_single`, `Biobank`.`data_from_records_long`, `Biobank`.`data_from_records_other`, `Biobank`.`data_from_other_single`, `Biobank`.`data_from_other_long`, `Biobank`.`data_from_other_other`, `Biobank`.`data_from_other_explain`, `Biobank`.`data_non_anonymous`, `Biobank`.`identifiable_data_transmitted`, `Biobank`.`identifiable_data_transmitted_explain`, `Biobank`.`hosting_institution`, `Biobank`.`funding_resource_academic_grant`, `Biobank`.`funding_resource_nonacademic_grant`, `Biobank`.`funding_resource_nonacademic_contract`, `Biobank`.`funding_resource_institution`, `Biobank`.`funding_resource_public_donations`, `Biobank`.`funding_resource_user_fees`, `Biobank`.`funding_resource_other`, `Biobank`.`funding_other`, `Biobank`.`oversight_bodies`, `Biobank`.`require_return_biospecimens`, `Biobank`.`require_return_raw_research_data`, `Biobank`.`require_return_summary_research_data`, `Biobank`.`require_return_publication_notification`, `Biobank`.`comments`, `Biobank`.`signature`, `Biobank`.`deny_stats_consent`, `Biobank`.`deny_online_registry`, `Biobank`.`last_completed`, `Biobank`.`reg_certificate_filename`, `Biobank`.`registration_status`, `Biobank`.`registration_page`, `Biobank`.`document_type`, `Biobank`.`document_title`, `Biobank`.`document_path`, `Biobank`.`leadership_type`, `Biobank`.`participant_eligibility_criteria`, `Biobank`.`started_certification`, `Biobank`.`confirmed_registration_information`, `Biobank`.`authorized_for_anonymized_statistics`, `Biobank`.`permission_to_list_in_locator`, `Biobank`.`certification_status`, `Biobank`.`certification_category`, `Biobank`.`canadian_cancer_biobank`, `Biobank`.`eligibility_healthy`, `Biobank`.`eligibility_cancer`, `Biobank`.`eligibility_disease`, `Biobank`.`eligibility_pediatric`, `Biobank`.`eligibility_nextofkin`, `Biobank`.`eligibility_injury`, `Biobank`.`eligibility_other`, `Biobank`.`participate_cert_progr`, `Biobank`.`declaration_signature`, `Biobank`.`start_review_date`, `Biobank`.`notified_recertification_date`, `Biobank`.`completed_registration`, `Biobank`.`completed_certification`, `Biobank`.`expiration_certification`, `Biobank`.`created`, `Biobank`.`modified`, `Biobank`.`certification_page`, `Biobank`.`expired`, `Biobank`.`biobank_cloned_id`, `Biobank`.`cohort_highlights`, `User`.`id`, `User`.`country_id`, `User`.`institution_id`, `User`.`project`, `User`.`username`, `User`.`password`, `User`.`resetkey`, `User`.`passwd`, `User`.`first_name`, `User`.`last_name`, `User`.`email`, `User`.`role`, `User`.`last_visit`, `User`.`account_type`, `User`.`education_access_module_one`, `User`.`education_access_specialty_modules`, `User`.`biobank_registration_access`, `User`.`biobank_certification_access`, `User`.`tools_access`, `User`.`templates_access`, `User`.`account_expired`, `User`.`license_key`, `User`.`active`, `User`.`comments`, `User`.`created`, `User`.`modified`, `User`.`ber_code`, `User`.`custom_institution`, `User`.`pi_name`, `User`.`pi_email`, `User`.`province`, `User`.`address_street`, `User`.`address_city`, `User`.`address_province`, `User`.`address_code`, `User`.`years_in_position`, `User`.`profession`, `User`.`give_permission`, `User`.`prs_step_certificate`, `User`.`education_access_module_ten`, `User`.`declaration_signature`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__name`, `Country`.`id`, `Country`.`country_code`, `Country`.`country_name`, `Country`.`continent_name`, `Institution`.`id`, `Institution`.`code`, `Institution`.`name`, `Institution`.`city`, `Institution`.`province_state`, `Institution`.`country`, `BiobankDocumentChecklist`.`id`, `BiobankDocumentChecklist`.`biobank_id`, `BiobankDocumentChecklist`.`study`, `BiobankDocumentChecklist`.`confidentiality_agreement`, `BiobankDocumentChecklist`.`informed_consent_form`, `BiobankDocumentChecklist`.`consent_procedure_sop`, `BiobankDocumentChecklist`.`sop_related_consent_withdrawal`, `BiobankDocumentChecklist`.`biobank_formal_business_plan`, `BiobankDocumentChecklist`.`material_transfer_agreement`, `BiobankDocumentChecklist`.`material_access`, `BiobankDocumentChecklist`.`access_fee_schedule`, `BiobankDocumentChecklist`.`shipping_receiving_sop`, `BiobankDocumentChecklist`.`complete_list_sop`, `BiobankDocumentChecklist`.`quality_control_biospecimen`, `BiobankDocumentChecklist`.`education_training`, `BiobankDocumentChecklist`.`documentation_staff_training`, `BiobankDocumentChecklist`.`data_storage`, `BiobankDocumentChecklist`.`policy_data_security`, `BiobankDocumentChecklist`.`storage`, `BiobankDocumentChecklist`.`description_security_access_control`, `BiobankDocumentChecklist`.`emergency_procedure`, `BiobankDocumentChecklist`.`created`, `BiobankDocumentChecklist`.`modified`, `BiobankAuditChecklist`.`id`, `BiobankAuditChecklist`.`biobank_id`, `BiobankAuditChecklist`.`correct_language`, `BiobankAuditChecklist`.`name_consistent`, `BiobankAuditChecklist`.`current_date`, `BiobankAuditChecklist`.`project_approved`, `BiobankAuditChecklist`.`pi_name_consistent`, `BiobankAuditChecklist`.`affiliations_consistent`, `BiobankAuditChecklist`.`governance_template`, `BiobankAuditChecklist`.`external_oversight_mentioned`, `BiobankAuditChecklist`.`pi_mentioned_in_chart`, `BiobankAuditChecklist`.`sop_documented`, `BiobankAuditChecklist`.`responsibilities_mentioned`, `BiobankAuditChecklist`.`steps_handle_biospecimens`, `BiobankAuditChecklist`.`safety_measures`, `BiobankAuditChecklist`.`laboratory_equipment`, `BiobankAuditChecklist`.`collection_of_biospecimens`, `BiobankAuditChecklist`.`processing_of_biospecimens`, `BiobankAuditChecklist`.`labelling_of_biospecimens`, `BiobankAuditChecklist`.`storage_conditions`, `BiobankAuditChecklist`.`inventory_system`, `BiobankAuditChecklist`.`link_sop`, `BiobankAuditChecklist`.`auditor_note`, `BiobankAuditChecklist`.`created`, `BiobankAuditChecklist`.`modified`, `Services`.`id`, `Services`.`biobank_id`, `Services`.`services_to_external_parties`, `Services`.`consenting_services`, `Services`.`biospecimen_collection_services`, `Services`.`biospecimen_collections_type_blood`, `Services`.`biospecimen_collections_type_solid_tumour`, `Services`.`biospecimen_collections_type_ascites`, `Services`.`biospecimen_collections_type_urine`, `Services`.`biospecimen_collections_type_saliva`, `Services`.`biospecimen_collections_type_swabs`, `Services`.`biospecimen_collections_type_csf`, `Services`.`biospecimen_collections_type_hair`, `Services`.`biospecimen_collections_type_nails`, `Services`.`biospecimen_collections_type_fecalsamples`, `Services`.`biospecimen_collections_type_teeth`, `Services`.`biospecimen_collections_type_other`, `Services`.`biospecimen_collections_text_other`, `Services`.`biospecimen_tissue_format_type_fresh`, `Services`.`biospecimen_tissue_format_type_preserved_frozen`, `Services`.`biospecimen_tissue_format_type_formalin_fixed`, `Services`.`biospecimen_tissue_format_type_formalin_fixed_paraffin_embedded`, `Services`.`biospecimen_tissue_format_other`, `Services`.`biospecimen_tissue_format_other_text`, `Services`.`biospecimen_timepoints_type_preoperative`, `Services`.`biospecimen_timepoints_type_perioperative`, `Services`.`biospecimen_timepoints_type_postoperative`, `Services`.`biospecimen_timepoints_type_serial`, `Services`.`biospecimen_timepoints_other`, `Services`.`biospecimen_timepoints_text_other`, `Services`.`biospecimen_processing_services`, `Services`.`biospecimen_processing_services_slide_assembly`, `Services`.`biospecimen_processing_services_slide_staining`, `Services`.`biospecimen_processing_services_tma_construction`, `Services`.`biospecimen_processing_services_dna_extraction`, `Services`.`biospecimen_processing_services_rna_extraction`, `Services`.`biospecimen_processing_services_protein_extraction`, `Services`.`biospecimen_processing_services_blood_fractionation`, `Services`.`biospecimen_processing_services_cell_preservation`, `Services`.`biospecimen_processing_services_organoid_preservation`, `Services`.`biospecimen_processing_services_xenograft_generation`, `Services`.`biospecimen_processing_services_other`, `Services`.`biospecimen_processing_services_text_other`, `Services`.`training_services`, `Services`.`biospecimen_training_services_consenting_skills`, `Services`.`biospecimen_training_services_laboratory_skills`, `Services`.`biospecimen_training_services_other`, `Services`.`biospecimen_training_services_text_other`, `Services`.`storage_services`, `Services`.`biospecimen_storage_services_ffpe_materials`, `Services`.`biospecimen_storage_services_frozen_materials`, `Services`.`biospecimen_storage_services_laboratory_skills`, `Services`.`biospecimen_storage_services_other`, `Services`.`biospecimen_storage_services_text_other`, `Services`.`data_services`, `Services`.`biospecimen_data_collection`, `Services`.`biospecimen_inventory_management`, `Services`.`biospecimen_data_services_other`, `Services`.`biospecimen_data_services_text_other`, `Services`.`additional_services`, `Services`.`created`, `Services`.`modified` FROM `brc`.`biobanks` AS `Biobank` LEFT JOIN `brc`.`users` AS `User` ON (`Biobank`.`user_id` = `User`.`id`) LEFT JOIN `brc`.`countries` AS `Country` ON (`Biobank`.`country_id` = `Country`.`id`) LEFT JOIN `brc`.`institutions` AS `Institution` ON (`Biobank`.`institution_id` = `Institution`.`id`) LEFT JOIN `brc`.`biobank_document_checklists` AS `BiobankDocumentChecklist` ON (`BiobankDocumentChecklist`.`biobank_id` = `Biobank`.`id`) LEFT JOIN `brc`.`biobank_audit_checklists` AS `BiobankAuditChecklist` ON (`BiobankAuditChecklist`.`biobank_id` = `Biobank`.`id`) LEFT JOIN `brc`.`services` AS `Services` ON (`Services`.`biobank_id` = `Biobank`.`id`) WHERE `Biobank`.`id` = 662 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BiobankReb`.`id`, `BiobankReb`.`reb_name` FROM `brc`.`biobank_rebs` AS `BiobankReb` WHERE `BiobankReb`.`biobank_id` = 662 LIMIT 1 | 1 | 1 | 6 | maybe slow |
Peak Memory Use 16.58 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.66 MB |
| Controller action start | 4.06 MB |
| Controller render start | 6.65 MB |
| View render complete | 14.08 MB |
Total Request Time: 493 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 63.84 | |
| Event: Controller.initialize | 0.99 | |
| Event: Controller.startup | 2.69 | |
| Controller action | 237.11 | |
| Event: Controller.beforeRender | 9.77 | |
| » Processing toolbar data | 9.59 | |
| Rendering View | 10.10 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP\View\Biobanks\view.ctp | 1.90 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP\View\Layouts\default.ctp | 6.88 | |
| » » Rendering APP\View\Elements\analyticstracking.ctp | 0.19 | |
| » » Rendering APP\View\Elements\header_login.ctp | 0.39 | |
| » » Rendering APP\View\Elements\header_banner.ctp | 0.25 | |
| » » Rendering APP\View\Elements\header_navbar.ctp | 3.10 | |
| » » » Rendering APP\View\Elements\navbar\brc_public.ctp | 1.27 | |
| » » » Rendering APP\View\Elements\informed_consent_form.ctp | 0.68 | |
| » » » Rendering APP\View\Elements\canadian_or_not_form.ctp | 0.27 | |
| » » Rendering APP\View\Elements\breadcrumbs.ctp | 0.27 | |
| » » Rendering APP\View\Elements\en\footer.ctp | 0.16 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | 'C:\WebApplications\brc\Config\' |
| HTTP_HOST | 'biobanking.org' |
| HTTP_BASE | 'http://biobanking.org' |
| HTTP_SELF | '/index.php' |
| HTTP_URI | '/biobanks/view/662' |
| CHOWN_PUBLIC | (int) 504 |
| LF | '' |
| NL | '' |
| CR | '' |
| TB | '' |
| BR | ' ' |
| WINDOWS | true |
| FORMAT_DB_DATETIME | 'Y-m-d H:i:s' |
| FORMAT_DB_DATE | 'Y-m-d' |
| FORMAT_DB_TIME | 'H:i:s' |
| DEFAULT_DATETIME | '0000-00-00 00:00:00' |
| DEFAULT_DATE | '0000-00-00' |
| DEFAULT_TIME | '00:00:00' |
| FILES | 'C:\WebApplications\brc\files\' |
| LOCALE | 'C:\WebApplications\brc\locale\' |
| CLASS_USER | 'User' |
| VALID_ALPHA | '/^[a-zA-Z]+$/' |
| VALID_ALPHA_UNDERSCORES | '/^[a-zA-Z_]+$/' |
| VALID_ALPHA_MINUS_UNDERSCORES | '/^[a-zA-Z_-]+$/' |
| VALID_ALPHA_WHITESPACES | '/^[a-zA-Z ]+$/' |
| VALID_ALPHANUMERIC_UNDERSCORES | '/^[\da-zA-Z_]+$/' |
| VALID_ALPHANUMERIC_MINUS_UNDERSCORES | '/^[\da-zA-Z_-]+$/' |
| VALID_ALPHANUMERIC_WHITESPACES | '/^[\da-zA-Z ]+$/' |
| VALID_ALPHANUMERIC_WHITESPACES_UNDERSCORES | '/^[\da-zA-Z _]+$/' |
| VALID_NUMERIC_UNDERSCORES | '/^[\d_]+$/' |
| VALID_NUMERIC_WHITESPACES | '/^[\d ]+$/' |
| VALID_NUMERIC_WHITESPACES_UNDERSCORES | '/^[\d _]+$/' |
| VALID_INTEGERS | '/^[\d]+$/' |
| FORMAT_NICE_YMDHMS | 'd.m.Y, H:i:s' |
| FORMAT_NICE_YMDHM | 'd.m.Y, H:i' |
| FORMAT_NICE_YM | 'm.Y' |
| FORMAT_NICE_YMD | 'd.m.Y' |
| FORMAT_NICE_MD | 'd.m.' |
| FORMAT_NICE_D | 'd' |
| FORMAT_NICE_W_NUM | 'w' |
| FORMAT_NICE_W_ABBR | 'D' |
| FORMAT_NICE_W_FULL | 'l' |
| FORMAT_NICE_M | 'm' |
| FORMAT_NICE_M_ABBR | 'M' |
| FORMAT_NICE_M_FULL | 'F' |
| FORMAT_NICE_Y_ABBR | 'y' |
| FORMAT_NICE_Y | 'Y' |
| FORMAT_NICE_HM | 'H:i' |
| FORMAT_NICE_HMS | 'H:i:s' |
| FORMAT_LOCAL_WA_YMDHMS | '%a, %d.%m.%Y, %H:%M:%S' |
| FORMAT_LOCAL_WF_YMDHMS | '%A, %d.%m.%Y, %H:%M:%S' |
| FORMAT_LOCAL_WA_YMDHM | '%a, %d.%m.%Y, %H:%M' |
| FORMAT_LOCAL_WF_YMDHM | '%A, %d.%m.%Y, %H:%M' |
| FORMAT_LOCAL_YMDHMS | '%d.%m.%Y, %H:%M:%S' |
| FORMAT_LOCAL_YMDHM | '%d.%m.%Y, %H:%M' |
| FORMAT_LOCAL_YMD | '%d.%m.%Y' |
| FORMAT_LOCAL_MD | '%d.%m.' |
| FORMAT_LOCAL_D | '%d' |
| FORMAT_LOCAL_W_NUM | '%w' |
| FORMAT_LOCAL_W_ABBR | '%a' |
| FORMAT_LOCAL_W_FULL | '%A' |
| FORMAT_LOCAL_M | '%m' |
| FORMAT_LOCAL_M_ABBR | '%b' |
| FORMAT_LOCAL_M_FULL | '%B' |
| FORMAT_LOCAL_Y_ABBR | '%y' |
| FORMAT_LOCAL_YMS_ABBR | '%d.%m.%y' |
| FORMAT_LOCAL_Y | '%Y' |
| FORMAT_LOCAL_H | '%H' |
| FORMAT_LOCAL_S | '%S' |
| FORMAT_LOCAL_HM | '%H:%M' |
| FORMAT_LOCAL_HMS | '%H:%M:%S' |
| CHAR_LESS | '<' |
| CHAR_GREATER | '>' |
| CHAR_QUOTE | '"' |
| CHAR_APOSTROPHE | ''' |
| CHAR_ARROWS | '»' |
| CHAR_ARROWS_R | '»' |
| CHAR_ARROWS_L | '«' |
| CHAR_AVERAGE | 'Ø' |
| CHAR_INFIN | '∞' |
| CHAR_MILL | '' |
| CHAR_PLUSMN | '±' |
| CHAR_HELLIP | '…' |
| CHAR_CIRCA | '≈' |
| CHAR_CHECKBOX_EMPTY | '☐]' |
| CHAR_CHECKBOX_MAKRED | '☑' |
| CHAR_CHECKMARK | '✓' |
| CHAR_CHECKMARK_BOLD | '✔' |
| CHAR_BALLOT | '✗' |
| CHAR_BALLOT_BOLD | '✘' |
| CHAR_ABOUT | '≈' |
| CHAR_RPIME | '′' |
| CHAR_DOUBLE_RPIME | '″' |
| MCRYPT_MODE_ECB | 'ecb' |
| MCRYPT_MODE_CBC | 'cbc' |
| MCRYPT_MODE_CFB | 'cfb' |
| MCRYPT_MODE_OFB | 'ofb' |
| MCRYPT_MODE_NOFB | 'nofb' |
| MCRYPT_MODE_STREAM | 'stream' |
| MCRYPT_ENCRYPT | (int) 0 |
| MCRYPT_DECRYPT | (int) 1 |
| MCRYPT_DEV_RANDOM | (int) 0 |
| MCRYPT_DEV_URANDOM | (int) 1 |
| MCRYPT_RAND | (int) 2 |
| MCRYPT_3DES | 'tripledes' |
| MCRYPT_ARCFOUR_IV | 'arcfour-iv' |
| MCRYPT_ARCFOUR | 'arcfour' |
| MCRYPT_BLOWFISH | 'blowfish' |
| MCRYPT_CAST_128 | 'cast-128' |
| MCRYPT_CAST_256 | 'cast-256' |
| MCRYPT_CRYPT | 'crypt' |
| MCRYPT_DES | 'des' |
| MCRYPT_GOST | 'gost' |
| MCRYPT_IDEA | 'idea' |
| MCRYPT_LOKI97 | 'loki97' |
| MCRYPT_MARS | 'mars' |
| MCRYPT_PANAMA | 'panama' |
| MCRYPT_RIJNDAEL_128 | 'rijndael-128' |
| MCRYPT_RIJNDAEL_192 | 'rijndael-192' |
| MCRYPT_RIJNDAEL_256 | 'rijndael-256' |
| MCRYPT_RC2 | 'rc2' |
| MCRYPT_RC6 | 'rc6' |
| MCRYPT_SAFER64 | 'safer-sk64' |
| MCRYPT_SAFER128 | 'safer-sk128' |
| MCRYPT_SAFERPLUS | 'saferplus' |
| MCRYPT_SERPENT | 'serpent' |
| MCRYPT_SKIPJACK | 'skipjack' |
| MCRYPT_THREEWAY | 'threeway' |
| MCRYPT_TRIPLEDES | 'tripledes' |
| MCRYPT_TWOFISH | 'twofish' |
| MCRYPT_WAKE | 'wake' |
| MCRYPT_XTEA | 'xtea' |
| Constant | Value |
|---|---|
| APP | 'C:\WebApplications\brc\' |
| APP_DIR | 'brc' |
| APPLIBS | 'C:\WebApplications\brc\Lib\' |
| CACHE | 'C:\WebApplications\brc\tmp\cache\' |
| CAKE | 'C:\WebApplications\brc\Vendor\cakephp\cakephp\lib\Cake\' |
| CAKE_CORE_INCLUDE_PATH | 'C:\WebApplications\brc\Vendor\cakephp\cakephp\lib' |
| CORE_PATH | 'C:\WebApplications\brc\Vendor\cakephp\cakephp\lib\' |
| CAKE_VERSION | '2.10.24' |
| CSS | 'C:\WebApplications\brc\webroot\css\' |
| CSS_URL | 'css/' |
| DS | '\' |
| FULL_BASE_URL | 'https://biobanking.org' |
| IMAGES | 'C:\WebApplications\brc\webroot\img\' |
| IMAGES_URL | 'img/' |
| JS | 'C:\WebApplications\brc\webroot\js\' |
| JS_URL | 'js/' |
| LOGS | 'C:\WebApplications\brc\tmp\logs\' |
| ROOT | 'C:\WebApplications' |
| TESTS | 'C:\WebApplications\brc\Test\' |
| TMP | 'C:\WebApplications\brc\tmp\' |
| VENDORS | 'C:\WebApplications\vendors\' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | 'C:\WebApplications\brc\webroot\' |
| Environment Variable | Value |
|---|---|
| Php Version | '7.4.33' |
| Redirect Unique Id | 'aTOS4Jcfla2TzDKo2g7p6QAAOgY' |
| Redirect Http2 | 'on' |
| Redirect H2push | 'off' |
| Redirect H2 Push | 'off' |
| Redirect H2 Pushed | '' |
| Redirect H2 Pushed On | '' |
| Redirect H2 Stream Id | '1' |
| Redirect H2 Stream Tag | '10608-78417-1' |
| Redirect Https | 'on' |
| Redirect Ssl Tls Sni | 'biobanking.org' |
| Redirect Status | '200' |
| Unique Id | 'aTOS4Jcfla2TzDKo2g7p6QAAOgY' |
| Http2 | 'on' |
| H2push | 'off' |
| H2 Push | 'off' |
| H2 Pushed | '' |
| H2 Pushed On | '' |
| H2 Stream Id | '1' |
| H2 Stream Tag | '10608-78417-1' |
| Https | 'on' |
| Ssl Tls Sni | 'biobanking.org' |
| Ssl Server S Dn Cn | '*.biobanking.org' |
| Ssl Server I Dn C | 'BE' |
| Ssl Server I Dn O | 'GlobalSign nv-sa' |
| Ssl Server I Dn Cn | 'GlobalSign GCC R6 AlphaSSL CA 2025' |
| Ssl Server San Dns 0 | '*.biobanking.org' |
| Ssl Server San Dns 1 | 'biobanking.org' |
| Ssl Version Interface | 'mod_ssl/2.4.55' |
| Ssl Version Library | 'OpenSSL/3.0.7' |
| Ssl Protocol | 'TLSv1.3' |
| Ssl Secure Reneg | 'true' |
| Ssl Compress Method | 'NULL' |
| Ssl Cipher | 'TLS_AES_256_GCM_SHA384' |
| Ssl Cipher Export | 'false' |
| Ssl Cipher Usekeysize | '256' |
| Ssl Cipher Algkeysize | '256' |
| Ssl Client Verify | 'NONE' |
| Ssl Server M Version | '3' |
| Ssl Server M Serial | '374E16FA61897A1BC2D69791' |
| Ssl Server V Start | 'Sep 12 16:27:04 2025 GMT' |
| Ssl Server V End | 'Oct 14 16:27:03 2026 GMT' |
| Ssl Server S Dn | 'CN=*.biobanking.org' |
| Ssl Server I Dn | 'CN=GlobalSign GCC R6 AlphaSSL CA 2025,O=GlobalSign nv-sa,C=BE' |
| Ssl Server A Key | 'rsaEncryption' |
| Ssl Server A Sig | 'sha256WithRSAEncryption' |
| Ssl Session Id | 'c64a26b8967eea939ec4160643bf7347cda6f915b14090f779b9c785d67cf1d9' |
| Ssl Session Resumed | 'Initial' |
| Http Accept | '*/*' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http Host | 'biobanking.org' |
| Path | 'C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Program Files\TortoiseSVN\bin;C:\php\7.4.33;C:\ProgramData\ComposerSetup\bin;C:\Apache24\bin;C:\Program Files\nodejs\;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps' |
| Systemroot | 'C:\Windows' |
| Comspec | 'C:\Windows\system32\cmd.exe' |
| Pathext | '.COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC' |
| Windir | 'C:\Windows' |
| Server Signature | '' |
| Server Software | 'Apache/2.4.55 (Win64) OpenSSL/3.0.7 PHP/7.4.33 mod_security2/2.9.6' |
| Server Name | 'biobanking.org' |
| Server Addr | '142.103.68.44' |
| Server Port | '443' |
| Remote Addr | '216.73.216.33' |
| Document Root | 'C:/WebApplications/brc/webroot' |
| Request Scheme | 'https' |
| Context Prefix | '' |
| Context Document Root | 'C:/WebApplications/brc/webroot' |
| Server Admin | 'admin@biobanking.org' |
| Script Filename | 'C:/WebApplications/brc/webroot/index.php' |
| Remote Port | '40644' |
| Redirect Url | '/biobanks/view/662' |
| Gateway Interface | 'CGI/1.1' |
| Server Protocol | 'HTTP/2.0' |
| Request Method | 'GET' |
| Query String | '' |
| Request Uri | '/biobanks/view/662' |
| Script Name | '/index.php' |
| Php Self | '/index.php' |
| Request Time Float | (float) 1764987616.7367 |
| Request Time | (int) 1764987616 |
Click on some link above.